Home › Paint codes › Jeep › 2007
2007 Jeep paint codes
Every factory colour offered on the 2007 Jeep — 188 codes with names and refinish cross-references. Match the code, never the colour name.
Where to find your code on a Jeep: on the driver's door jamb sticker under PNT, or stamped on the radiator support.
Chrysler-group codes start with P (like PXR for Brilliant Black).
Note: Jeep shares a factory paint palette with Chrysler, Dodge, Plymouth, Ram, so the same codes appear across those brands. The table below is the full 2007 palette for this platform.
| Paint code | Colour name | Refinish ref. |
|---|---|---|
| 201180 | 300, 300C, Charger, Magnum, Stratus | 301606 |
| 27731 | 300, 300C, Charger, Magnum, Stratus | 28796 |
| CDM | ABV-CBG-ZSP | — |
| CDM | ABV-ZSP | — |
| CDM | AX8-ZSP | — |
| 905994 | Aero Blue Pearlcoat B/C | — |
| PBK/CBK | Aero Blue Pearlcoat B/C | — |
| 903308 | Alabaster | — |
| 960/P61 | Alabaster | — |
| PV3/548 | Amber Red Met B/C | 903522 |
| 903492 | Arctic White | — |
| 36461 | Argent Met | — |
| S4A | Argent Met LG | 35304 |
| HCX | Black | 9857 |
| 9451 | Black | — |
| P41/040 | Black | — |
| 040/P41 | Black | — |
| PX8/DX8 | Black B/C | — |
| 9700 | Black B/C | — |
| 903493 | Black Blue B/C | — |
| 903494 | Black Grey B/C | P06 |
| DX9 | Black LG | 9440 |
| 901477 | Black Silver Met B/C | — |
| PS2/WS2 | Bright Silver Met B/C | 5464 |
| PSB/WSB | Bright Silver Met B/C | 5473 |
| 5464 | Bright Silver Met B/C | — |
| 907194 | Bright Silver Met LG | — |
| PW7/GW7 | Bright White B/C | — |
| PXR/AXR | Brilliant Black Crystal Pearlcoat B/C | — |
| AX8 | Brilliant Black Met LG | 911205 |
| 903562 | Brilliant Blue | — |
| PCH | Brilliant Blue | — |
| PD3/744 | Brilliant Silver Met B/C | — |
| PAK-ZDJ | CD7 | — |
| PAK | CD7-RXF-XS9 | — |
| CDM | CJM-CY5-ZSP | — |
| 903495 | Calcite Yellow B/C | P03 |
| 903496 | Carbon Black Met B/C | — |
| P09 | Carbon Black Met B/C | — |
| 910973 | Cedar | — |
| DR | Cedar | — |
| 37833 | Charger, Commander, Magnum, Sebring, Status | 301606 |
| 37833 | Charger, Magnum, Nitro | 37805 |
| PY3/CY3 | Classic Yellow B/C | — |
| PVJ/EVJ | Cognac Crystal Pearlcoat B/C | — |
| 37833 | Commander | 301607 |
| 201180 | Commander | 204531 |
| 37833 | Compass, Patriot | 904473 |
| 907132 | Compass, Patriot | 905212 |
| PWG/XWG | Cool Vanilla B/C | — |
| 6211 | Cool Vanilla B/C | — |
| 28796 | Cream | — |
| T1 | Cream | — |
| 201180 | Dakota, Durango, Grand Cherokee, Liberty, Ram | 201179 |
| ABV | Dark Blue | 114033 |
| 303744 | Dark Khaki | — |
| 201180 | Dark Khaki | — |
| J1 | Dark Khaki | — |
| J3 | Dark Khaki | — |
| JJ | Dark Khaki | — |
| 37533 | Dark Neutral Met | — |
| 907132 | Dark Pebble Beige | — |
| KA | Dark Pebble Beige | — |
| CD7 | Dark Slate | 906170 |
| 37833 | Dark Slate Gray | — |
| DD | Dark Slate Gray | — |
| DR | Dark Slate Gray | — |
| DW | Dark Slate Gray | — |
| J3 | Dark Slate Gray | — |
| DR | Dark Slate Gray / Cedar | — |
| D1 | Dark Slate Gray / Light Graystone | — |
| DB | Dark Slate Gray / Light Slate | — |
| D5 | Dark Slate Gray / Medium Slate Gray | — |
| DD | Dark Slate Gray / Medium Slate Gray | — |
| DA | Dark Slate Gray / Pastel Slate | — |
| 301463 | Deep Gray | — |
| 37815 | Durango | 37805 |
| CDM | EV5-ZSP | — |
| PB5/ABS | Electric Blue Pearlcoat B/C | — |
| PB5/AB5 | Electric Blue Pearlcoat B/C | — |
| 37833 | Fire | 301607 |
| PR4 | Flame Red B/C | 4679 |
| 903524 | Flame Red B/C | 603 |
| 301458 | Graphite Met | — |
| 217 | Gray Met B/C | — |
| PR3/ZR3 | High Performance Red B/C | 77204 |
| 903497 | Hyacinth Blue B/C | P05 |
| P05 | Hyacinth Blue B/C | PCK |
| 914457 | Indium Bright Silver Met B/C | 775 |
| PRH/ARH | Inferno Red Crystal Pearlcoat B/C | 5930 |
| PRJ/ARJ | Inferno Red Crystal Pearlcoat B/C | 701463 |
| ARJ | Inferno Red Crystal Pearlcoat B/C | 701463 |
| 775 | Iridium Bright Silver Met B/C | — |
| PBM/345 | Jasper Blue Met B/C | — |
| PGJ/EGJ | Jeep Green Met B/C | 910466 |
| RXF | Jet Black | 95566 |
| 204531 | Khaki | — |
| 201179 | Khaki | — |
| J1 | Khaki | — |
| J3 | Khaki | — |
| JJ | Khaki | — |
| PYG/CYG | Lemon Gold Pearlcoat B/C | — |
| D1 | Light Graystone | 301606 |
| 301606 | Light Graystone | — |
| J1 | Light Graystone | — |
| PDA/EDA | Light Graystone Pearlcoat B/C | — |
| PJC/AJC | Light Khaki Met B/C | 5902 |
| 37805 | Light Slate | — |
| 36445 | Limited Bright Silver Met | — |
| 911204 | Linen Gold Met LG | CY5 |
| 6241 | Linen Gold Pearlcoat B/C | — |
| PYG/CYG | Linen Gold Pearlcoat B/C | — |
| 909955 | Machine Gray Crystal Pearlcoat B/C | — |
| PDR/DDR | Machine Gray Crystal Pearlcoat B/C | — |
| PPK/BPK | Magnesium Pearlcoat B/C | 6212 |
| 914046 | Marathon Blue Pearlcoat B/C | — |
| PB6/CB6 | Marine Blue Pearlcoat B/C | — |
| 906171 | Med Khaki | CJM |
| 27731 | Medium Camel | — |
| KA | Medium Camel | — |
| T1 | Medium Camel | — |
| MA8 | Medium Gray Met B/C | 35843 |
| 301607 | Medium Slate Gray | — |
| DD | Medium Slate Gray | — |
| PB8/BB8 | Midnight Blue Pearlcoat B/C | — |
| 5982 | Midnight Blue Pearlcoat B/C | — |
| PDM/CDM | Mineral Gray Met B/C | — |
| CDM | Mineral Gray Met B/C | 6217 |
| 6217 | Mineral Gray Met B/C | — |
| PBL/EBL | Modern Blue Pearlcoat B/C | — |
| 910467 | Opal Met B/C | — |
| 903498 | Orchid Green | PCK |
| PCK | Orchid Green | — |
| 909956 | Oyster Gold Crystal Met B/C | — |
| DTB/678 | Oyster Gold Crystal Met B/C | — |
| 27731 | PT Cruiser | 905212 |
| 37815 | Pacifica, PT Cruiser | 904473 |
| 905212 | Pastel Pebble | — |
| KA | Pastel Pebble | — |
| 904473 | Pastel Slate | — |
| PYD/CYD | Pastel Yellow B/C | — |
| PB7/WB7 | Patriot Blue Pearlcoat B/C | — |
| PBT/WBT | Patriot Blue Pearlcoat B/C | — |
| 5512 | Patriot Blue Pearlcoat B/C | — |
| 5522 | Patriot Blue Pearlcoat B/C | — |
| 903499 | Piedmont Red B/C | P04 |
| P04 | Piedmont Red B/C | PCH |
| PHG/FHG | Plum Crazy Pearlcoat B/C | 914308 |
| PAK-S4A | RXF | — |
| PAK | RXF | — |
| CDM-PAK | RXF | — |
| 911375 | Red Rock Crystal Pearlcoat B/C | — |
| PEM/EEM | Red Rock Crystal Pearlcoat B/C | — |
| PJR/EJR | Rescue Green Met B/C | 912789 |
| EJR | Rescue Green Met B/C | 912789 |
| PS3/BS3 | Sapphire Silver Met B/C | 903162 |
| 37833 | Sebring | 910973 |
| 37815 | Sebring, Stratus | 301607 |
| 37833 | Sebring, Wrangler | 301607 |
| 903500 | Silver Grey B/C | — |
| P08 | Silver Grey B/C | — |
| PA4/DA4 | Silver Steel Met B/C | — |
| DH | Slate | 37815 |
| 37815 | Slate | — |
| DB | Slate / Light Slate | — |
| D5 | Slate / Medium Slate Gray | — |
| DB | Slate / Medium Slate Gray | — |
| DA | Slate / Pastel Slate | — |
| PYH/VYH | Solar Yellow B/C | — |
| PAK | Sparkle Silver Met B/C | 35838 |
| 903528 | Steel Blue B/C | — |
| PBQ/369 | Steel Blue B/C | — |
| PBM/DBM | Steel Blue Met B/C | — |
| 903514 | Stone Grey B/C | — |
| PW1/SW1 | Stone White B/C | — |
| 914307 | Sublime Met B/C | — |
| PFB/FFB | Sublime Met B/C | — |
| PV6/DV6 | Sunburst Orange Pearlcoat B/C | 907546 |
| DV6 | Sunburst Orange Pearlcoat B/C | 907546 |
| PVE/AVE | Tangerine Pearlcoat B/C | 5954 |
| 28653 | Taupe | — |
| 7546 | Toast Orange Pearlcoat B/C | — |
| 204615 | Vanilla | — |
| DW | Vanilla | — |
| CDM | WSA-ZSP | — |
| BSL | Warm Silver Met | 907195 |
| 201180 | Wrangler | 201179 |
| CDM | ZSP | — |
Machine-readable: download this table as CSV. Free to quote or reuse with attribution.
Need the part, not just the code?
Painted panels — mirrors, bumpers, doors, fenders — have to match the code, not the name. Tell us your car and we'll find the part and check the fit.
Find my partOther Jeep years
2019 Jeep2018 Jeep2017 Jeep2016 Jeep2015 Jeep2014 Jeep2013 Jeep2012 Jeep2011 Jeep2010 Jeep2009 Jeep2008 Jeep2006 Jeep2005 Jeep
Other makes
AcuraAudiBMWBuickCadillacChevroletChryslerDodgeFordGMCGeoHondaHummerHyundaiInfinitiIsuzuKiaLexusLincolnMazdaMercedes-BenzMercuryMitsubishiNissanOldsmobilePlymouthPontiacRamSaturnScionSubaruSuzukiToyotaVolkswagenVolvo
Not sure where to look on your car? See the illustrated guide to finding your paint code.