Home › Paint codes › Kia › 2005
2005 Kia paint codes
Every factory colour offered on the 2005 Kia — 91 codes with names and refinish cross-references. Match the code, never the colour name.
Where to find your code on a Kia: on the driver's door jamb sticker.
Match the code exactly — colour names repeat across years while the code does not.
| Paint code | Colour name | Refinish ref. |
|---|---|---|
| 1145 | Beige Met B/C | — |
| 909055 | Black Cherry Mica B/C | G7 |
| 901820 | Blueberry Met B/C | R |
| AH | Bright F | C7 |
| QC | Bright F | C7 |
| TL | Bright F | C7 |
| TW | Bright F | C7 |
| WN | Bright F | C7 |
| WR | Bright F | C7 |
| WU | Bright F | C7 |
| 309540 | Bright Platinum Met | — |
| 37945 | Bright Platinum Met B/C | — |
| 906130 | Brownish Dark Gray Mica B/C | — |
| 904675 | Carbon Grey Pri Met B/C | — |
| 909049 | Champagne Met B/C | — |
| 201857 | Cinnamon Met B/C | — |
| 701521 | Classic Red | — |
| 75146 | Classic Red B/C | — |
| 906129 | Clear Silver Met B/C | SP |
| 904672 | Cobalt Blue Pearl B/C | A |
| 904673 | Cream Gold Met B/C | — |
| AH | Dark E | G6 |
| 402975 | Dark Emerald Green Met B/C | PH |
| 904674 | Dark Rose Red Pri B/C | — |
| NE | Ebony | 6W |
| 95559 | Ebony Black | — |
| 9952 | Ebony Black B/C | — |
| YC | Ebony Pewter | EB V9 |
| ZQ | Ebony Stone | EB 8Y |
| VQ | Grayish Pewter | G7 V9 |
| 901817 | Grayish Purple Met B/C | R1 |
| 906127 | Ice Blue Met B/C | — |
| MI | Ice Blue Pewter | L1 V9 |
| QC | Imperia | 1C |
| 901816 | Imperial Blue Met B/C | — |
| 901447 | Indigo Blue | — |
| 901446 | Indigo Blue Met B/C | R8 |
| UY | Indigo Blue Pewter | K2 V9 |
| UZ | Indigo Blue Stone | K2 8Y |
| 901814 | Ivy Green Met B/C | SO |
| VN | Ivy Green Pewter | 3N V9 |
| VH | Ivy Green Stone | 3N 8Y |
| 201205 | Light Gold Met B/C | R |
| WN | Midnight | 9B |
| 95533 | Midnight Black Mica B/C | — |
| 909056 | Natural Olive Met B/C | G6 |
| 901819 | New Pearl White 3ct | — |
| 402995 | Olive Green | — |
| 47749 | Olive Green Met B/C | O |
| 3X | Pewter | V9 |
| 301477 | Pewter Gray Met | — |
| 37936 | Pewter Gray Met B/C | — |
| 93043 | Polar White | — |
| 91700 | Polar White B/C | — |
| 3X | Radiant | R1 |
| 3X | Radiant Pewter | R1 V9 |
| 906126 | Radiant Red Mica B/C | — |
| 5X | Radiant Stone | R1 8Y |
| 901812 | Rally Blue Met B/C | G8 |
| 909054 | Royal Jade Green Prl B/C | SPT |
| HM | Ruby F | R9 |
| WR | Ruby F | R9 |
| 53958 | Ruby Red Met B/C | — |
| TL | Sage G | G8 |
| TX | Sage G | G8 |
| 901818 | Sage Green Met B/C | R4 |
| 906128 | Sand Beige Met B/C | — |
| Sand Beige Stone | 4Y 8Y | |
| 909057 | Satin Silver Met B/C | — |
| HM | Silky B | D3 |
| TX | Silky B | D3 |
| WM | Silky B | D3 |
| 201820 | Silky Beige Met B/C | — |
| TW | Silver M | C5 |
| 306368 | Silver Met | — |
| 37938 | Silver Met B/C | K2 |
| YL | Silver Metallic Pewter | C5 V9 |
| 909053 | Smart Blue Met/Mica B/C | — |
| 909052 | Smokey Brown Met/Mica B/C | SPT |
| 909051 | Steel Silver Met B/C | — |
| 204533 | Stone Beige Met | — |
| 201145 | Stone Beige Met B/C | — |
| 909050 | Volcanic Red Met/Mica B/C | SPT |
| 905247 | Warm Gray Met B/C | — |
| 93039 | White | — |
| WM | White B | UD |
| WU | White B | UD |
| 91633 | White B/C | — |
| YD | White Beige Pewter | UD V9 |
| YF | White Beige Stone | UD 8Y |
| 901815 | Willow Green Met B/C | R |
Machine-readable: download this table as CSV. Free to quote or reuse with attribution.
Need the part, not just the code?
Painted panels — mirrors, bumpers, doors, fenders — have to match the code, not the name. Tell us your car and we'll find the part and check the fit.
Find my partOther Kia years
Other makes
AcuraAudiBMWBuickCadillacChevroletChryslerDodgeFordGMCGeoHondaHummerHyundaiInfinitiIsuzuJeepLexusLincolnMazdaMercedes-BenzMercuryMitsubishiNissanOldsmobilePlymouthPontiacRamSaturnScionSubaruSuzukiToyotaVolkswagenVolvo
Not sure where to look on your car? See the illustrated guide to finding your paint code.