Home › Paint codes › Oldsmobile › 2019
2019 Oldsmobile paint codes
Every factory colour offered on the 2019 Oldsmobile — 159 codes with names and refinish cross-references. Match the code, never the colour name.
GM paint codes come in two forms: a short factory code (like 50U) and a WA number (like WA8555). Paint suppliers usually want the WA number.
Note: Oldsmobile shares a factory paint palette with Buick, Cadillac, Chevrolet, GMC, Geo, Hummer, Pontiac, Saturn, so the same codes appear across those brands. The table below is the full 2019 palette for this platform.
| Paint code | Colour name | Refinish ref. |
|---|---|---|
| WA485B/GP5 | Abalone White - 3 Prl 3ct | 944840 |
| WA486B/GP6 | Abolone White - 4 Prl B/C | 947629 |
| WA336X | Adrenaline Red | 936962 |
| WA397X/G8B | Agate Red Prl B/C | 946307 |
| WA9567/G8G | Arctic White B/C | 4185 |
| WA9726 | Argent Met B/C | 36098 |
| 36098 | Argent Met B/C | — |
| R | Arlington | — |
| WA476C | Artemis | 947506 |
| WA633D/GNO | Barb Wire - 1 Met B/C | 949318 |
| WA9752 | Bavarian Silver Met B/C | 35814 |
| 35814 | Bavarian Silver Met B/C | — |
| WA848 | Black B/C | 9469 |
| WA8555/GBA | Black B/C | 9835 |
| WA507B/GB9 | Black Meet Kettle | 945103 |
| WA506B/GB0 | Black Meet Kettle - 3 Prl B/C | 945423 |
| WA384A/GB8 | Black Meet Kettle Prl B/C | 940222 |
| WA468B/G8P | Blue Me Away - 2 Prl B/C | 948036 |
| WA388A/GD1 | Blue Me Away Prl B/ | 940550 |
| WA424C/G35 | Blue Steel - 1 Met B/C | 947666 |
| 5 | Bowling Green | — |
| WA245V | Brandy | 940262 |
| B | Bupyeong | — |
| WA427B/GL5 | Burning Hott - 3 Prl B/C | 947766 |
| WA425B/GGQ | Burning Hott Met B/C | 943285 |
| WA406Y/G1F | Burnished Brandy Prl B/C | 938121 |
| 6 | Cami | — |
| WA631D/GMI | Caribbean - 1 Met B/C | 949282 |
| WA698D/GZ0 | Caribbean - 3 Met B | 949287 |
| WA616D/G61 | Carrageen | 949644 |
| WA182X/G6R | Carrageen 172x Prl | 947627 |
| WA132X/G7E | Caught Red Handed Prl 3ct | 935785 |
| WA868T | Ceramic White | 948653 |
| C | Changwon | — |
| WA8945 | Charcoal Prl B/C | 35376 |
| WA923T | Choccachino | 928983 |
| WA407A | Cinnamon | 941974 |
| WA413P | Cocoa | 914901 |
| WA444C/G8K | Coppertino - 1 Met B/C | 947646 |
| WA446C/G8R | Coppertino - 3 Met B/C | 947989 |
| WA394A/GV8 | Creamy Beige Prl B/C | 941876 |
| WA413C/G16 | Crush - 1 B/C | 947483 |
| WA303X | Dark Atmosphere | 940875 |
| WA792S | Dark Galvanized | 937748 |
| WA467B/GDX | Dark Moon Blue Prl B/C | 947913 |
| WA626D/GJI | Dark Shadow - 1 Met B/C | 951907 |
| WA313N | Dark Titanium | 911408 |
| WA449B/GMW | Deepwood Green - 2 Met B/C | 946063 |
| D | Dong Yue | — |
| WA514Q | Dune | 926240 |
| WA410B/GJ3 | Edible Berries - 2 Met B/C | 947467 |
| WA409B/GGA | Edible Berries Met B | 945524 |
| F | Fairfax | — |
| WA193V | Fig | 933823 |
| F | Flint Truck | — |
| WA161V/GWD | Flip Chip Prl B/C | 941907 |
| Z | Fort Wayne | — |
| WA519F/GIY | Galaxy Silver Met B/C | 5451 |
| WA792S | Galvanized | 937748 |
| WA457B/GPA | Gasoline - 2 Prl B/C | 943295 |
| WA459C/G9F | Genesis - 1 Prl B/C | 947648 |
| G | Gliwice | — |
| WA434B/GPJ | Glory Red - 2 Prl B/C | 943289 |
| WA9243 | Gunmetal Prl B/C | 4009 |
| U | Hamtramck | — |
| WA439C/G2X | Havana - 1 Met B/C | 947650 |
| WA418C/G26 | High Voltage - 1 Prl | 947647 |
| WA121V/GXG | Iridium Met B/C | 932808 |
| WA600R | Jet Black | 929748 |
| A | Jinqiao East | — |
| WA119X | Kalahari | 935730 |
| WA449C/G8U | Kimono - 1 Met B/C | 947664 |
| J | Lansing Delta Township | — |
| 0 | Lansing Grand River | — |
| WA9874 | Light Ash Gray | 933673 |
| WA9772 | Light Neutral | 27303 |
| WA803T | Light Platinum | 931321 |
| WA699F | Light Silver Met B/C | 942636 |
| WA311N | Light Titanium | 911406 |
| WA470Y | Light Vanilla | 948651 |
| WA503F | Light Wheat | 28920 |
| WA405Y/G1E | Limited Addiction Red Met B/C | 934971 |
| WA475A/GD7 | Liquor Brown Prl B/C | 941860 |
| WA704S | Loft Brown | 940876 |
| 7 | Lordstown | — |
| L8555 | Lower Body Color | WA-U8555 |
| WA395A | Maple Sugar | 942035 |
| WA590Q/GKP | Mary Kay Pink Prl 3ct | 917981 |
| WA195A | Medium Dark Neutral II | 27700 |
| WA184D | Medium Dark Pewter II | 37290 |
| WA697D/GHN | Merry Berry Me - 3 Prl B/C | 949725 |
| WA210V | Mink | 933822 |
| WA923T | Mocca Chino | 928983 |
| WA747U | Morello Red | 931322 |
| WA627D/GKK | Oconus - 1 Prl B/C | 949285 |
| WA410Y/G1M | Old Blue Eyes Met B/C | 934972 |
| WA454C/G9A | Opal Mist - 1 Met B/C | 947665 |
| WA705U/GTR | Opulent Blue Met B/C | 931166 |
| 4 | Orion Township | — |
| 9 | Oshawa #1 | — |
| 1 | Oshawa #2 | — |
| WA441B/GMU | Pepperdust - 2 Prl B/C | 945146 |
| WA442B/GH1 | Pepperdust - 3 Prl B/C | 947767 |
| WA816U | Performance Torch Red B/C | 945941 |
| WA798U | Performance Yellow B/C | 945942 |
| WA497B/GG2 | Pull Me Over Red - 3 B/C | 945426 |
| WA498B/GG7 | Pull Me Over Red - 4 B/C | 945718 |
| WA130X/G7C | Pull Me Over Red B/ | 935115 |
| S | Ramos Arizpe | — |
| WA625D/GS7 | Rhythm & Blue | 949286 |
| WA491C/G0Y | Rioja Red Prl B/C | 947628 |
| 1 | Russelsheim | — |
| WA409Y/G1K | Sacr'e Blue Prl B/C | 935981 |
| WA839T | Saffron | 927406 |
| L | San Luis Potosi | — |
| WA784U | Satin Graphite Met B/C | 931658 |
| WA733J/BQX | Satin Nickel Met B/C | 301371 |
| WA464C/G9K | Satin Steel Gray - 3 Met B/C | 946660 |
| WA205V/GYM | Satin Steel Grey Prl B/C | 932975 |
| WA439C/G2X | Savana - 1 Met B/C | 47650 |
| WA634D/GS6 | Scorpion - 1 Met B/C | 949324 |
| WA617D/G60 | Seeker - 1 Met B/C | 949303 |
| WA693D/GUM | Seeker - 3 Met B/C | 951635 |
| WA149B | Shale | 35793 |
| WA628D/GKO | Shock - 1 B/C | 949288 |
| G | Silao | — |
| WA9021 | Silver Met B/C | 35134 |
| 35814 | Silver Met B/C | — |
| WA854T | Sky Cool Gray | 948652 |
| WA400B | Smokey Plum | 948654 |
| WA619D/GA0 | Some Kinda Blue - 1 Prl B/C | 948912 |
| WA482B/GK2 | Son Of A Gun Grey - 3 Prl B/C | 941861 |
| WA9967 | Sparkle Silver Met B/C | 35365 |
| 35365 | Sparkle Silver Met B/C | — |
| WA9428 | Spectra Gray Met B/C | 35933 |
| 35933 | Spectra Gray Met B/C | — |
| WA771S | Spice Red | 931154 |
| Z | SpringHill | — |
| H | Springfield | — |
| WA105V/GWX | Subterranean Met B/C | 932926 |
| WA8624/GAZ | Summit White B/C | 6260 |
| WA636R/GAN | Switchblade Silver P | 919991 |
| WA9075/GKZ | Torch Red B/C | 4230 |
| WA8867 | Ultra Silver Prl B/C | 916293 |
| 4 | Union Township | — |
| WA153X | Vecchio | 936961 |
| WA681R/GCS | Velvet Red Prl B/C | 931442 |
| WA309X | Very Dark Atmosphere | 944067 |
| WA642H | Very Dark Pewter | 37903 |
| WA314N | Very Light Cashmere | 914899 |
| WA695D/GUO | Vixen - 3 Met B/C | 951628 |
| 1 | Wentzville | — |
| WA623D/GE0 | Wyeth | 949226 |
| WA614D/GI0 | Xena - 1 Met B/C | 949305 |
| WA386A/GC6 | Yell-O Tintcoat B/C | 941908 |
| WA509B/GR5 | You Drive Me Crazy | 945102 |
| WA380A/GA6 | You Drive Me Grazy Prl B/C | 941626 |
| WA630D/GM6 | Zanzibar - 1 Met B/C | 949322 |
| WA615D/GUI | Zeus | 949304 |
Machine-readable: download this table as CSV. Free to quote or reuse with attribution.
Need the part, not just the code?
Painted panels — mirrors, bumpers, doors, fenders — have to match the code, not the name. Tell us your car and we'll find the part and check the fit.
Find my partOther Oldsmobile years
Other makes
Not sure where to look on your car? See the illustrated guide to finding your paint code.