Home › Paint codes › Ram › 2014
2014 Ram paint codes
Every factory colour offered on the 2014 Ram — 121 codes with names and refinish cross-references. Match the code, never the colour name.
Where to find your code on a Ram: on the driver's door jamb sticker under PNT.
Chrysler-group codes start with P (like PXR for Brilliant Black).
Note: Ram shares a factory paint palette with Chrysler, Dodge, Jeep, Plymouth, so the same codes appear across those brands. The table below is the full 2014 palette for this platform.
| Paint code | Colour name | Refinish ref. |
|---|---|---|
| PR7/LR7 | Adrenaline Red B/C | 933699 |
| PDS/LDS | Anvil B/C | 933726 |
| PDS/LDS | Apricot B/C | — |
| PSC/JSC | Billet Met B/C | 930559 |
| X9 | Black | 9451 |
| A9 | Black | 9451 |
| C9 | Black | 9451 |
| KX | Black | 9451 |
| RX | Black | 9451 |
| T9 | Black | 9451 |
| VX | Black | 9451 |
| X1 | Black | 9451 |
| X4 | Black | 9451 |
| PX8/DX8 | Black B/C | 9700 |
| PGZ/KGZ | Black Forest Green Met B/C | 931225 |
| PUG/LUG | Black Gold Prl B/C | 933154 |
| PCL/KCL | Blue Streak Prl B/C | 931299 |
| PYC/JYC | Bright Amber Met B/C | WR |
| DBN | Bright Blue | 918328 |
| PS2/WS2 | Bright Silver Met B/C | 915741 |
| PW7/GW7 | Bright White B/C | 4037 |
| PXR/AXR | Brilliant Black Crystal Met B/C | 5931 |
| LU7 | Canyon Brown | 932822 |
| U1 | Canyon Brown | 932822 |
| LK5 | Carmel | 933738 |
| KX | Carmel | 933738 |
| PFS/KFS | Cashmere Prl B/C | 931516 |
| LT5 | Cattle Tan | 934524 |
| PRP/JRP | Cherry Red Crystal Met B/C | 926989 |
| JTL | Chestnut | 931335 |
| VT | Chestnut | 931335 |
| LF5 | Citrus | 931544 |
| A5 | Citrus | 931544 |
| KT9 | Cognac | 933743 |
| T9 | Cognac | 933743 |
| PBD/LBD | Competition Blue B/C | 936932 |
| PLB/KLB | Copper Prl B/C | 931616 |
| PDB/KDB | Crystal Blue Prl B/C | 931131 |
| PAG/MAG | Dark Ceramic Gray B/C | 936229 |
| HL9 | Dark Frost Beige | 927562 |
| L9 | Dark Frost Beige | 927562 |
| LL | Dark Frost Beige | 927562 |
| XTW | Dark Graystone | 931552 |
| D3 | Dark Graystone | 931552 |
| LL8 | Dark Mocha | 936943 |
| T9 | Dark Saddle | 28596 |
| DV | Dark Slate Gray | 37833 |
| DK | Dark Slate Gray | 37833 |
| DR | Dark Slate Gray | 37833 |
| VT | Dark Slate Gray | 37833 |
| PEP/KEP | Deep Auburn Prl B/C | 931310 |
| PRP/JRP | Deep Cherry Red Crystal Met B/C | — |
| LA3 | Diesel Gray | 931433 |
| LA8 | Diesel Gray | 931432 |
| A5 | Diesel Gray | 931432 |
| PTT/LTT | Dune B/C | 933725 |
| PGX/JGX | Eco Green Met B/C | 930077 |
| PPS/LPS | Fathom Blue Prl B/C | 933700 |
| PR4 | Flame Red B/C | 4679 |
| HL1 | Frost Beige | 923167 |
| L9 | Frost Beige | 923167 |
| U1 | Frost Beige | 923167 |
| UL | Frost Beige | 923167 |
| PAU/LAU | Granite Crystal Met B/C | 933729 |
| PCC/LCC | Gunmetal Prl B/C | 934519 |
| PL4/KL4 | Header Orange B/C | 931301 |
| PRR/MRR | High Octane Red Prl B/C | 936235 |
| PBJ/MBJ | Hydro Blue Prl B/C | 936933 |
| LAA | Iceland Gray | 936940 |
| A9 | Iceland Gray | 936940 |
| LC5 | Indigo | 936942 |
| UC | Indigo | 936942 |
| D3-X5-X9-XL | Interior | — |
| LL-X1-X9-XU | Interior | — |
| A9-LU5-UC-X9 | Interior | — |
| PWD/JWD | Ivory Prl 3ct | — |
| PBX/KBX | Jazz Blue Prl B/C | 933728 |
| LU5 | Jeep Brown | 936944 |
| UC | Jeep Brown | 936944 |
| UL | Jeep Brown | 936944 |
| BD1 | Light Greystone | 301606 |
| X1 | Light Greystone | 301606 |
| DK2 | Light Pebble Beige | 907131 |
| DK | Light Pebble Beige | 907131 |
| PVG/HVG | Mango Tango Prl B/C | JCHER |
| PAR/KAR | Maximum Steel Met B/C | 931298 |
| HL5 | Medium Frost Beige | 928895 |
| LL | Medium Frost Beige | 928895 |
| BD3 | Medium Greystone | 915826 |
| D3 | Medium Greystone | 915826 |
| BD5 | Medium Slate Gray | — |
| PUV/LUV | Moca Java Prl B/C | TC |
| DW1 | Pearl | 905213 |
| PDC/KDC | Pewter Grey Met B/C | 933723 |
| PXT/LXT | Phantom Black Prl 3ct | — |
| PHG/FHG | Plum Crazy Prl B/C | 914308 |
| PFA/KFA | Prairie Prl B/C | 931300 |
| JRR | Radar Red | 930355 |
| DR | Radar Red | 930355 |
| XR4 | Red | 932892 |
| RX | Red | 932892 |
| X4 | Red | 932892 |
| PRY/JRY | Redline Prl 3ct | 929456 |
| PRM/JRM | Redline Prl B/C | 929534 |
| LR5 | Ruby Red | 931431 |
| PTW/GTW | Rugged Brown Prl B/C | 918191 |
| LTU | Sandstorm | 933736 |
| LV5 | Sepia | 933737 |
| VX | Sepia | 933737 |
| PBY/LBY | Shadow Blue Prl B/C | 934518 |
| PFB/FFB | Sublime Prl B/C | 914307 |
| GT5 | Tan | 917888 |
| PR3/ZR3 | Torred B/C | 77204 |
| PBU/KBU | True Blue Prl B/C | 931389 |
| PWA/BWA | Viper Bright White B/C | 904049 |
| PYR/WYR | Viper Race Yellow B/C | 84030 |
| PW3/KW3 | White B/C | 930536 |
| PWL/HWL | White Gold Met B/C | 921362 |
| PWH/KWH | White Prl 3ct | JRNY |
| KC9 | Wine | 936941 |
| C9 | Wine | 936941 |
Machine-readable: download this table as CSV. Free to quote or reuse with attribution.
Need the part, not just the code?
Painted panels — mirrors, bumpers, doors, fenders — have to match the code, not the name. Tell us your car and we'll find the part and check the fit.
Find my partOther Ram years
2019 Ram2018 Ram2017 Ram2016 Ram2015 Ram2013 Ram2012 Ram2011 Ram2010 Ram2009 Ram2008 Ram2007 Ram2006 Ram2005 Ram
Other makes
AcuraAudiBMWBuickCadillacChevroletChryslerDodgeFordGMCGeoHondaHummerHyundaiInfinitiIsuzuJeepKiaLexusLincolnMazdaMercedes-BenzMercuryMitsubishiNissanOldsmobilePlymouthPontiacSaturnScionSubaruSuzukiToyotaVolkswagenVolvo
Not sure where to look on your car? See the illustrated guide to finding your paint code.